Rice University logo
 
Top blue bar image
 

MaxMeasures portfolios for March 2019

MaxMeasures portfolios from the SP 500, SP 100 and Nasdaq 100 universe IAW the default parameter set are provided below. Closing prices as of 3/1/19

Max Measure Picks 3/1/19
S&P500 3/1/19 S&P100 3/1/19 NDX 3/1/19
AES 17.5 ABT 78.59 ADI 108.44
AMT 177.92 BA 440.62 CDNS 58.14
AZO 929.32 CHTR 346.58 DLTR 96.36
BLL 55.21 CMCSA 39.1 EBAY 37.35
CDNS 58.14 DHR 127.77 INCY 88.17
CMG 611.63 DUK 89.53 JD 28.73
FL 63.07 EXC 48.54 KLAC 115.78
GRMN 84.69 GM 39.53 LRCX 176.75
INCY 88.17 INTC 53.3 MCHP 88.64
KEYS 85.9 KMI 19.74 MELI 451.64
LRCX 176.75 LLY 128.84 MNST 64.74
O 69.14 MCD 185.05 NXPI 94.25
RHT 182.59 MDLZ 47.23 PYPL 98.8
SBUX 70.85 MRK 81.65 SBUX 70.85
UAA 22.86 NEE 187.56 ULTA 315.3
VAR 136.72 PEP 116.18 VRSN 180.5
WAT 244.8 PG 98.44 WDAY 189.14
WHR 141.31 PYPL 98.8 WLTW 172.56
XLNX 126.64 SBUX 70.85 XEL 54.92
XRAY 49.13 SO 49.98 XLNX 126.64

Comments are closed.